Previous Day Sunday May 20th, 2012 Forecast Info
4-day Forecast   ▼
Summary: Warm with breezy and gusty SSW winds.

Wind: Local conditions are Marginal.
Best launches: Dead Wood Point, High Cliff
Other launches: Wind Power, Fishermans Road, Columbia Park
Good conditions at Wind Power for lessons and practicing also SUP.
summary details   ▼
Current Observations Wind Compass
Local Time:
(May 20, 2012)
5:21 am
8:18 pm
Day of year: 141
Week of year: 20
Day:
14 hrs 57 min 9 sec
Night:
9 hrs 2 min 51 sec
Current Season: Water
Temperature:
( / )
High:
Low:
Wind Chill:
()
Low:
Wind:
(realtime)
Wind:
(1 min ave)
Wind:
(5 min ave)
Wind Gust:
(5 min peak)
Peak Gust:
all times are Central Daylight Time (CDT)
Next Update: | |

Wind & Gust Speed Graph
Wind Speeds vs. Time(details ▼)
updated: Sunday May 20th at 10:15 am (CDT)
updates every 15 minutes

Wind & Gust Direction Graph
Note: West-centered on y-axis due to prevailing winds at this locale.
Wind Directions vs. Time(details ▼)
updated: Sunday May 20th at 10:01 am (CDT)
updates every 15 minutes

Temperature & Wind Chill Graph
Temperatures vs. Time(details ▼)
updated: Sunday May 20th at 9:47 am (CDT)
updates every 30 minutes

Wind Speed & Gust Rosette Graph
Wind Speeds vs. Directions(details ▼)
updated: Sunday May 20th at 9:48 am (CDT)
updates every 30 minutes

Tabular Data for Sunday May 20th, 2012

A summary of Today's observations are shown in the table below. All measured values are time averages over the 15 minute interval, except wind gusts which by definition are a maximum value. Windsock ratings of 2 or higher are indicated. Observations during daylight hours are shown with light green background for date and time cells. This table is updated every time any graph is updated. Also, clicking a data row will toggle highlighting on/off for easy reference.

The Weather Center records observations every minute (1,440 minutes per day) and that set of data is 'thinned' down to a reasonable number of data points (96 using a 15 minute interval) without sacrificing much data integrity. You can learn more about the system, data and database on the information and sensor pages.

Download Summary observations (15 minute interval, .csv format)

Raw observations (1 minute observations) can be viewed here and are archived at the end of the day. See Yesterday History page or any other date prior for Raw data download.

DateTimeTemperatureWind ChillWind (mph)
(2+ windsocks are indicated)
Wind Gust (mph)
(peak during interval)
May 20, 201212:00 am69.3 °F-9.5 S (182°)14.1 S (184°)
May 20, 201212:15 am69.0 °F-9.0 S (182°)14.1 S (184°)
May 20, 201212:30 am68.4 °F-9.0 S (183°)13.7 S (175°)
May 20, 201212:45 am68.6 °F-8.7 S (186°)13.6 S (181°)
May 20, 20121:00 am68.0 °F-7.4 S (189°)12.8 S (176°)
May 20, 20121:15 am67.8 °F-6.9 S (190°)12.4 SSW (195°)
May 20, 20121:30 am67.3 °F-5.4 S (191°)10.2 S (174°)
May 20, 20121:45 am66.6 °F-6.1 S (186°)9.1 SSW (193°)
May 20, 20122:00 am66.4 °F-6.1 S (186°)8.5 S (191°)
May 20, 20122:15 am66.3 °F-5.8 S (188°)9.8 SSW (198°)
May 20, 20122:30 am66.8 °F-5.3 S (183°)8.4 S (182°)
May 20, 20122:45 am66.9 °F-5.1 S (181°)8.4 SSE (167°)
May 20, 20123:00 am66.4 °F-5.4 S (177°)8.8 S (191°)
May 20, 20123:15 am65.9 °F-6.3 S (177°)8.8 S (179°)
May 20, 20123:30 am66.0 °F-6.7 S (183°)11.1 SSW (209°)
May 20, 20123:45 am67.1 °F-6.2 S (182°)12.5 S (189°)
May 20, 20124:00 am67.5 °F-6.5 S (178°)9.3 S (181°)
May 20, 20124:15 am68.1 °F-7.0 S (174°)11.5 SSW (198°)
May 20, 20124:30 am67.0 °F-7.7 S (184°)11.5 S (182°)
May 20, 20124:45 am66.9 °F-7.0 S (189°)10.1 S (189°)
May 20, 20125:00 am67.0 °F-8.2 S (185°)13.0 SSW (192°)
May 20, 20125:15 am67.2 °F-8.5 S (187°)14.0 SSW (202°)
May 20, 20125:30 am67.4 °F-9.6 S (189°)16.8 SSW (198°)
May 20, 20125:45 am67.8 °F-6.9 SSW (197°)17.3 SSW (195°)
May 20, 20126:00 am67.7 °F-7.7 SSW (192°)12.1 S (189°)
May 20, 20126:15 am67.5 °F-7.8 S (191°)14.6 S (172°)
May 20, 20126:30 am67.6 °F-9.0 S (190°)14.0 SSW (208°)
May 20, 20126:45 am67.9 °F-9.6 S (190°)15.4 S (188°)
May 20, 20127:00 am68.4 °F-8.8 SSW (192°)16.0 S (175°)
May 20, 20127:15 am68.7 °F-7.4 SSW (196°)15.7 S (189°)
May 20, 20127:30 am69.0 °F-7.8 SSW (193°)14.7 S (191°)
May 20, 20127:45 am70.5 °F-10.2 S (190°)17.9 SSW (198°)
May 20, 20128:00 am71.1 °F-10.9 S (188°)21.4 SSW (199°)
May 20, 20128:15 am71.8 °F-11.6 SSW (192°)20.6 S (191°)
May 20, 20128:30 am72.2 °F-11.4 SSW (192°)18.3 S (191°)
May 20, 20128:45 am71.9 °F-10.1 SSW (192°)18.8 SSW (195°)
May 20, 20129:00 am74.2 °F-10.2 S (190°)16.1 SSW (199°)
May 20, 20129:15 am74.6 °F-11.0 S (190°)22.1 S (176°)
May 20, 20129:30 am76.1 °F-10.0 SSW (193°)23.9 SSW (198°)
May 20, 20129:45 am77.6 °F-8.2 SSW (200°)22.2 S (188°)
May 20, 201210:00 am77.4 °F-10.7 SSW (202°)23.1 SW (219°)
May 20, 201210:15 am77.6 °F-10.9 SSW (197°)24.2 SSW (195°)
Weather data and summary provided for informational purposes only.