Previous Day Thursday May 16th - May 17th, 2013 Next Day
    • Spring is finally here!  Get on the water and play.
    • The Annual Walleye Wagatta is May 4th & 5th, see you here.
    • Water Temperature is rising. 
    • Click on Water Temperature in left side bar to get th latest reading.
    • Click below on Wind Alerts to get an instant Weather Forecast.
    • NEW - sign up for Windsock Alerts and get an e-mail when it get's windy.
    • NEW - see history of Windsock Sessions, and more recent updates.
    Kevin & Team Wind Power
Summary for Thursday May 16th - May 17th, 2013
Windsock Rating:no windsock-
*day info not shown for multiple day views
Temperature:High: 71.1°F
3:09 pm Thu May 16
Low: 49.4°F
9:55 am Fri May 17
Wind Chill:-Low: 43.6°F
10:09 am Fri May 17
High Wind Speed:
(15 min average)
12.4 mph SE (128°)
5:15 pm Thu May 16
Peak Wind Gust:
(instantaneous)
28.1 mph NW (326°)
5:18 pm Thu May 16
Wind & Gust Speed Graph
Wind Speeds vs. Time(details ▼)
History: Thursday May 16th - May 17th, 2013

Wind & Gust Direction Graph
Note: West-centered on y-axis due to prevailing winds at this locale.
Wind Directions vs. Time(details ▼)
History: Thursday May 16th - May 17th, 2013

Temperature & Wind Chill Graph
Temperatures vs. Time(details ▼)
History: Thursday May 16th - May 17th, 2013

Wind Speed & Gust Rosette Graph
Wind Speeds vs. Directions(details ▼)
History: Thursday May 16th - May 17th, 2013

Tabular Data for Thursday May 16th - May 17th, 2013

A summary of observations are shown in the table below. All measured values are time averages over the interval shown, except wind gusts which by definition are a maximum value. The Weather Center stores daily observations records at a 15 minute interval. Windsock ratings of 2 or higher are indicated. Observations during daylight hours are shown with light green background for date and time cells. You can learn more about the system, data and database on the information and sensor pages. Clicking a data row will toggle highlighting on/off for easy reference.

Download Summary observations (15 minute interval, .csv format)

Raw observations are available for any single Historical day in the Weather Center (not available for multiple days and current day).

DateTimeTemperatureWind ChillWind (mph)
(2+ windsocks are indicated)
Wind Gust (mph)
(peak during interval)
May 16, 201312:00 am55.2 °F-5.0 S (183°)6.9 S (179°)
May 16, 201312:30 am55.2 °F-5.5 S (181°)7.2 S (176°)
May 16, 20131:00 am55.0 °F-5.5 S (179°)7.3 S (184°)
May 16, 20131:30 am54.7 °F-5.5 S (183°)7.0 S (182°)
May 16, 20132:00 am54.3 °F-4.5 S (180°)6.7 S (182°)
May 16, 20132:30 am54.0 °F-4.9 S (182°)6.6 S (186°)
May 16, 20133:00 am53.8 °F-5.3 S (187°)6.6 S (186°)
May 16, 20133:30 am53.6 °F-5.1 S (180°)6.8 S (186°)
May 16, 20134:00 am53.5 °F-2.8 S (177°)6.7 S (179°)
May 16, 20134:30 am53.1 °F-0 SSE (161°)-
May 16, 20135:00 am53.1 °F-0 SSE (161°)-
May 16, 20135:30 am53.0 °F-0 SSE (161°)-
May 16, 20136:00 am52.7 °F-0 SSE (161°)-
May 16, 20136:30 am52.8 °F-0 SSE (161°)-
May 16, 20137:00 am53.2 °F-0 SSE (161°)-
May 16, 20137:30 am54.5 °F-0 SSE (161°)-
May 16, 20138:00 am57.3 °F-0 SSE (161°)-
May 16, 20138:30 am60.2 °F-0 SSE (161°)-
May 16, 20139:00 am61.7 °F-0.2 WNW (292°)-
May 16, 20139:30 am61.9 °F-1.6 WNW (294°)5.2 WNW (299°)
May 16, 201310:00 am62.8 °F-0.1 WNW (301°)5.0 WNW (294°)
May 16, 201310:30 am64.2 °F-1.4 NNE (13°)-
May 16, 201311:00 am64.6 °F-7.6 N (11°)9.5 N (4°)
May 16, 201311:30 am64.9 °F-9.3 N (10°)12.6 NNE (14°)
May 16, 201312:00 pm64.8 °F-8.8 N (4°)11.7 N (6°)
May 16, 201312:30 pm65.4 °F-8.7 N (356°)10.0 N (3°)
May 16, 20131:00 pm66.4 °F-9.2 N (9°)10.8 N (10°)
May 16, 20131:30 pm67.8 °F-10.2 NE (46°)16.5 N (0°)
May 16, 20132:00 pm68.1 °F-9.0 ESE (104°)22.4 ENE (78°)
May 16, 20132:30 pm68.1 °F-8.9 ESE (107°)17.8 ESE (116°)
May 16, 20133:00 pm68.6 °F-8.6 ESE (105°)21.1 SE (145°)
May 16, 20133:30 pm68.4 °F-9.0 ESE (115°)18.1 E (88°)
May 16, 20134:00 pm69.1 °F-9.8 ESE (110°)25.8 ESE (103°)
May 16, 20134:30 pm68.2 °F-9.9 ESE (111°)21.4 ESE (116°)
May 16, 20135:00 pm67.9 °F-9.9 ESE (120°)22.8 ESE (103°)
May 16, 20135:30 pm67.0 °F-12.2 SE (124°)22.6 ESE (116°)
May 16, 20136:00 pm65.0 °F-8.8 SE (124°)22.7 ESE (119°)
May 16, 20136:30 pm63.0 °F-11.1 SE (127°)22.7 SE (131°)
May 16, 20137:00 pm61.7 °F-8.0 SE (131°)20.8 SE (140°)
May 16, 20137:30 pm61.0 °F-7.5 SE (141°)17.0 ESE (104°)
May 16, 20138:00 pm59.9 °F-10.4 ESE (123°)20.5 SE (136°)
May 16, 20138:30 pm59.0 °F-11.4 ESE (114°)27.1 ESE (110°)
May 16, 20139:00 pm58.0 °F-11.1 ESE (117°)26.3 ESE (114°)
May 16, 20139:30 pm57.2 °F-9.3 ESE (122°)22.2 ESE (116°)
May 16, 201310:00 pm57.5 °F-9.6 ESE (108°)22.7 SSE (151°)
May 16, 201310:30 pm57.7 °F-7.9 ESE (111°)25.9 ESE (109°)
May 16, 201311:00 pm58.2 °F-5.7 E (94°)16.0 SE (141°)
May 16, 201311:30 pm57.4 °F-7.0 ESE (105°)21.6 ESE (121°)
May 17, 201312:00 am57.2 °F-5.6 E (97°)21.8 E (93°)
May 17, 201312:30 am57.2 °F-6.0 ESE (107°)17.5 ESE (102°)
May 17, 20131:00 am56.5 °F-9.5 ESE (114°)24.7 SE (131°)
May 17, 20131:30 am55.8 °F-6.3 ESE (115°)25.7 ESE (106°)
May 17, 20132:00 am55.4 °F-6.0 ESE (105°)18.2 E (93°)
May 17, 20132:30 am55.4 °F-3.0 E (97°)15.5 E (93°)
May 17, 20133:00 am54.6 °F-2.7 E (90°)4.8 ENE (59°)
May 17, 20133:30 am54.0 °F-1.9 E (83°)11.2 E (89°)
May 17, 20134:00 am53.6 °F-1.8 E (81°)9.1 NE (51°)
May 17, 20134:30 am53.5 °F-0.8 E (86°)10.2 ESE (113°)
May 17, 20135:00 am53.0 °F-2.6 ENE (74°)6.5 ENE (75°)
May 17, 20135:30 am52.8 °F-2.6 ENE (74°)14.2 ESE (102°)
May 17, 20136:00 am52.2 °F-3.2 ENE (67°)10.4 ENE (65°)
May 17, 20136:30 am52.1 °F-5.6 NE (53°)12.1 E (92°)
May 17, 20137:00 am52.3 °F-4.9 ENE (57°)9.4 ENE (71°)
May 17, 20137:30 am52.3 °F-5.0 NE (48°)10.4 N (1°)
May 17, 20138:00 am51.7 °F-4.2 NNE (34°)13.6 E (90°)
May 17, 20138:30 am51.7 °F-3.1 NNE (30°)7.0 NE (34°)
May 17, 20139:00 am52.4 °F-0 NNE (20°)5.8 NE (51°)
May 17, 20139:30 am52.7 °F-3.4 S (186°)6.2 S (185°)
May 17, 201310:00 am50.3 °F49.5 °F6.8 SSE (151°)8.4 SSE (167°)
May 17, 201310:30 am50.3 °F49.7 °F9.4 SE (127°)17.6 SE (133°)
May 17, 201311:00 am50.3 °F49.9 °F6.6 E (101°)16.0 E (92°)
May 17, 201311:30 am50.7 °F-1.2 ENE (65°)12.2 ESE (104°)
May 17, 201312:00 pm51.2 °F-4.3 E (101°)5.2 SE (138°)
May 17, 201312:30 pm51.6 °F-4.6 ESE (121°)12.9 ESE (117°)
May 17, 20131:00 pm51.0 °F-4.3 E (99°)12.3 E (100°)
May 17, 20131:30 pm50.9 °F-5.1 ESE (118°)13.7 SE (137°)
May 17, 20132:00 pm51.0 °F-6.4 SE (130°)13.4 SSE (168°)
May 17, 20132:30 pm50.7 °F-3.8 SE (142°)13.6 SSE (157°)
May 17, 20133:00 pm51.0 °F-3.5 SE (132°)10.7 SSE (152°)
May 17, 20133:30 pm51.3 °F-4.1 SE (136°)13.9 SE (133°)
May 17, 20134:00 pm51.3 °F-2.9 ESE (109°)14.3 SSE (148°)
May 17, 20134:30 pm51.9 °F-2.7 ESE (118°)6.6 E (92°)
May 17, 20135:00 pm52.3 °F-4.9 ESE (121°)13.4 SE (133°)
May 17, 20135:30 pm52.7 °F-3.0 SE (143°)9.1 ESE (123°)
May 17, 20136:00 pm53.0 °F-1.2 ESE (123°)10.2 SE (127°)
May 17, 20136:30 pm53.2 °F-1.2 ESE (104°)12.5 ESE (114°)
May 17, 20137:00 pm53.1 °F-2.3 NE (40°)8.8 NE (44°)
May 17, 20137:30 pm52.9 °F-5.8 NE (39°)9.0 NNE (32°)
May 17, 20138:00 pm52.2 °F-2.9 ENE (64°)8.8 NE (54°)
May 17, 20138:30 pm52.1 °F-1.8 ENE (69°)8.0 E (86°)
May 17, 20139:00 pm51.7 °F-1.1 E (88°)6.0 ESE (109°)
May 17, 20139:30 pm51.8 °F-2.8 E (79°)8.6 E (93°)
May 17, 201310:00 pm51.5 °F-2.7 E (99°)10.1 ESE (109°)
May 17, 201310:30 pm51.6 °F-1.8 ESE (119°)9.7 SE (143°)
May 17, 201311:00 pm51.7 °F-1.3 E (98°)9.2 ENE (62°)
May 17, 201311:30 pm51.7 °F-2.3 SSE (162°)6.9 ESE (114°)
May 17, 201311:59 pm52.2 °F-1.7 ENE (74°)7.1 ESE (116°)
Weather data and summary provided for informational purposes only.