Previous Day Tuesday May 21st, 2013 Current Conditions
    • Spring is finally here!  Get on the water and play.
    • The Annual Walleye Wagatta is May 4th & 5th, see you here.
    • Water Temperature is rising. 
    • Click on Water Temperature in left side bar to get th latest reading.
    • Click below on Wind Alerts to get an instant Weather Forecast.
    • NEW - sign up for Windsock Alerts and get an e-mail when it get's windy.
    • NEW - see history of Windsock Sessions, and more recent updates.
    Kevin & Team Wind Power
Summary for Tuesday May 21st, 2013
Windsock Rating:no windsock-
Season: Water
Day of year: 141 (week 21)
Sunrise: 5:20 am
Day: 14 hrs 58 min 34 sec
Sunset: 8:19 pm Night: 9 hrs 1 min 26 sec
Temperature:High: 77.8°F
4:19 pm
Low: 61.5°F
4:34 am
High Wind Speed:
(15 min average)
12.3 mph WSW (258°)
4:15 pm
Peak Wind Gust:
(instantaneous)
28.5 mph SSW (205°)
4:06 pm

Wind & Gust Speed Graph
Wind Speeds vs. Time(details ▼)
History: Tuesday May 21st, 2013

Wind & Gust Direction Graph
Note: West-centered on y-axis due to prevailing winds at this locale.
Wind Directions vs. Time(details ▼)
History: Tuesday May 21st, 2013

Temperature & Wind Chill Graph
Temperatures vs. Time(details ▼)
History: Tuesday May 21st, 2013

Wind Speed & Gust Rosette Graph
Wind Speeds vs. Directions(details ▼)
History: Tuesday May 21st, 2013

Tabular Data for Tuesday May 21st, 2013

A summary of observations are shown in the table below. All measured values are time averages over the interval shown, except wind gusts which by definition are a maximum value. The Weather Center stores daily observations records at a 15 minute interval. Windsock ratings of 2 or higher are indicated. Observations during daylight hours are shown with light green background for date and time cells. You can learn more about the system, data and database on the information and sensor pages. Clicking a data row will toggle highlighting on/off for easy reference.

Download Summary observations (15 minute interval, .csv format)

The original raw observations are recorded every minute, and are available for download in .csv file.

DateTimeTemperatureWind ChillWind (mph)
(2+ windsocks are indicated)
Wind Gust (mph)
(peak during interval)
May 21, 201312:00 am67.2 °F-5.1 ESE (121°)5.2 ESE (110°)
May 21, 201312:15 am67.0 °F-4.5 SSE (154°)8.0 ESE (117°)
May 21, 201312:30 am66.3 °F-6.4 S (172°)10.1 S (184°)
May 21, 201312:45 am66.1 °F-7.4 S (172°)12.2 SSE (165°)
May 21, 20131:00 am66.9 °F-9.4 S (172°)15.3 S (184°)
May 21, 20131:15 am66.9 °F-10.1 S (171°)20.0 S (178°)
May 21, 20131:30 am66.2 °F-9.7 S (170°)17.1 SSE (151°)
May 21, 20131:45 am65.7 °F-9.3 S (184°)18.3 SSE (165°)
May 21, 20132:00 am65.0 °F-9.9 S (188°)18.0 S (169°)
May 21, 20132:15 am65.2 °F-8.2 S (182°)16.1 S (169°)
May 21, 20132:30 am65.5 °F-5.6 SSW (206°)13.4 S (174°)
May 21, 20132:45 am65.6 °F-3.9 SSW (212°)10.5 WSW (237°)
May 21, 20133:00 am65.4 °F-3.6 SSW (192°)9.9 S (176°)
May 21, 20133:15 am65.3 °F-1.1 SSE (164°)7.5 S (171°)
May 21, 20133:30 am64.4 °F-3.8 SSE (166°)8.6 S (171°)
May 21, 20133:45 am64.5 °F-3.8 SSE (153°)7.2 SSE (167°)
May 21, 20134:00 am63.6 °F-1.8 SSE (159°)7.3 SSE (155°)
May 21, 20134:15 am63.1 °F-2.4 S (187°)5.7 S (191°)
May 21, 20134:30 am62.6 °F-4.1 S (175°)6.7 SSW (192°)
May 21, 20134:45 am62.4 °F-1.8 S (178°)6.6 S (181°)
May 21, 20135:00 am62.4 °F-0 SSE (165°)-
May 21, 20135:15 am62.3 °F-4.1 S (188°)9.2 S (179°)
May 21, 20135:30 am62.4 °F-4.9 S (188°)11.4 S (186°)
May 21, 20135:45 am62.5 °F-3.7 SSW (200°)8.3 S (178°)
May 21, 20136:00 am62.9 °F-3.6 SSW (201°)10.3 SSW (198°)
May 21, 20136:15 am62.7 °F-5.4 SSW (195°)10.9 SSW (200°)
May 21, 20136:30 am63.2 °F-5.6 SSW (209°)12.5 SSW (202°)
May 21, 20136:45 am63.5 °F-4.8 SSW (210°)13.6 SSW (198°)
May 21, 20137:00 am63.8 °F-6.3 SSW (209°)11.7 S (189°)
May 21, 20137:15 am64.1 °F-6.1 SSW (203°)13.4 SW (220°)
May 21, 20137:30 am64.8 °F-6.2 SSW (209°)16.1 SSW (203°)
May 21, 20137:45 am65.3 °F-6.8 SSW (207°)16.9 SSW (196°)
May 21, 20138:00 am65.6 °F-6.6 SW (214°)15.8 SSW (199°)
May 21, 20138:15 am66.5 °F-6.4 SSW (207°)16.1 SSW (203°)
May 21, 20138:30 am67.0 °F-7.2 SSW (211°)14.2 SSW (202°)
May 21, 20138:45 am66.2 °F-7.7 SSW (211°)15.3 SW (229°)
May 21, 20139:00 am67.0 °F-8.0 SSW (204°)17.8 SSW (198°)
May 21, 20139:15 am67.4 °F-8.6 SSW (210°)19.5 S (174°)
May 21, 20139:30 am67.9 °F-8.6 SW (214°)18.1 S (181°)
May 21, 20139:45 am68.0 °F-9.3 SSW (204°)17.7 S (182°)
May 21, 201310:00 am69.1 °F-7.2 SW (214°)18.8 WSW (257°)
May 21, 201310:15 am68.8 °F-8.7 SSW (204°)19.0 S (189°)
May 21, 201310:30 am69.6 °F-6.8 SSW (197°)14.4 S (175°)
May 21, 201310:45 am69.8 °F-8.1 SSW (202°)15.1 WSW (237°)
May 21, 201311:00 am70.3 °F-8.8 SSW (197°)18.1 S (186°)
May 21, 201311:15 am70.5 °F-9.3 SSW (207°)18.7 SSW (209°)
May 21, 201311:30 am70.7 °F-9.0 SSW (205°)22.8 SSW (198°)
May 21, 201311:45 am71.1 °F-10.1 SSW (204°)21.1 S (185°)
May 21, 201312:00 pm71.3 °F-10.5 SSW (194°)20.1 S (184°)
May 21, 201312:15 pm72.0 °F-8.1 SSW (205°)22.6 SSW (193°)
May 21, 201312:30 pm72.0 °F-9.3 SSW (206°)16.5 SW (215°)
May 21, 201312:45 pm71.9 °F-9.1 SSW (201°)17.5 S (184°)
May 21, 20131:00 pm73.0 °F-8.7 SSW (213°)20.7 S (184°)
May 21, 20131:15 pm73.5 °F-7.9 SW (217°)22.4 SW (230°)
May 21, 20131:30 pm73.9 °F-6.8 SW (224°)17.2 SW (234°)
May 21, 20131:45 pm72.2 °F-7.4 SW (217°)16.1 SW (219°)
May 21, 20132:00 pm72.2 °F-8.2 SSW (209°)17.0 SSW (212°)
May 21, 20132:15 pm72.8 °F-5.8 SW (225°)17.5 SSW (193°)
May 21, 20132:30 pm73.4 °F-6.6 SW (221°)14.8 SW (223°)
May 21, 20132:45 pm73.3 °F-6.2 SW (234°)16.3 WSW (251°)
May 21, 20133:00 pm73.8 °F-8.2 SW (226°)14.5 WSW (250°)
May 21, 20133:15 pm75.3 °F-10.8 SW (236°)21.2 W (265°)
May 21, 20133:30 pm75.1 °F-10.1 WSW (247°)26.3 SW (223°)
May 21, 20133:45 pm76.0 °F-9.4 WSW (239°)19.3 WSW (258°)
May 21, 20134:00 pm76.6 °F-11.8 WSW (254°)21.6 W (278°)
May 21, 20134:15 pm76.5 °F-12.3 WSW (258°)28.5 WSW (258°)
May 21, 20134:30 pm76.3 °F-9.3 WSW (244°)21.9 WSW (250°)
May 21, 20134:45 pm75.4 °F-11.5 WSW (252°)22.2 WSW (248°)
May 21, 20135:00 pm75.8 °F-10.8 WSW (256°)20.6 WSW (253°)
May 21, 20135:15 pm75.5 °F-8.8 WSW (253°)20.5 W (261°)
May 21, 20135:30 pm75.5 °F-8.0 WSW (247°)20.6 WSW (247°)
May 21, 20135:45 pm75.6 °F-10.4 WSW (251°)22.5 WSW (256°)
May 21, 20136:00 pm74.7 °F-9.7 WSW (257°)19.8 W (261°)
May 21, 20136:15 pm74.6 °F-7.6 WSW (256°)17.6 W (277°)
May 21, 20136:30 pm75.0 °F-8.0 W (261°)16.6 W (271°)
May 21, 20136:45 pm74.4 °F-10.0 W (263°)17.8 W (261°)
May 21, 20137:00 pm74.0 °F-11.3 W (270°)19.6 WNW (282°)
May 21, 20137:15 pm73.0 °F-11.0 W (273°)18.9 W (275°)
May 21, 20137:30 pm72.0 °F-10.5 W (272°)16.5 W (272°)
May 21, 20137:45 pm71.2 °F-9.3 W (270°)19.6 W (272°)
May 21, 20138:00 pm70.1 °F-5.3 WSW (258°)12.9 WNW (285°)
May 21, 20138:15 pm69.6 °F-5.8 WSW (257°)11.3 W (275°)
May 21, 20138:30 pm69.0 °F-4.1 WSW (251°)11.2 WSW (254°)
May 21, 20138:45 pm68.4 °F-4.9 WSW (256°)10.5 W (261°)
May 21, 20139:00 pm67.4 °F-3.3 WSW (246°)8.0 W (280°)
May 21, 20139:15 pm66.7 °F-2.5 WSW (242°)10.0 WSW (251°)
May 21, 20139:30 pm65.8 °F-0.3 WSW (237°)6.6 WNW (285°)
May 21, 20139:45 pm65.2 °F-1.3 WSW (242°)5.7 WSW (244°)
May 21, 201310:00 pm65.0 °F-0.6 SW (231°)7.8 WSW (240°)
May 21, 201310:15 pm64.3 °F-0.3 SW (224°)6.3 WSW (239°)
May 21, 201310:30 pm63.8 °F-0 SSW (193°)3.2 SW (222°)
May 21, 201310:45 pm63.5 °F-0 SSW (193°)-
May 21, 201311:00 pm63.2 °F-0 SSW (193°)-
May 21, 201311:15 pm62.8 °F-0 SSW (193°)-
May 21, 201311:30 pm62.5 °F-0 SSW (193°)-
May 21, 201311:45 pm62.3 °F-0 SSW (193°)-
May 21, 201311:59 pm62.1 °F-0 SSW (193°)-
Weather data and summary provided for informational purposes only.